Tabella di conversione durezza HLD, HRC, HRB, HV, HB, HSD, per durometri per metalli equipaggiati con sonda tipo D.
Materiali: Acciaio e fusioni di acciaio
HLD | HRC | HRB | HV | HB [1] | HB [2] | HSD |
400 | -- | 75 | 131 | -- | 142 | -- |
402 | -- | 75.5 | 133 | -- | 144 | -- |
404 | -- | 76 | 134 | -- | 145 | -- |
406 | -- | 76.5 | 135 | -- | 147 | -- |
408 | -- | 77 | 136 | -- | 149 | -- |
410 | -- | 77.5 | 138 | -- | 150 | -- |
412 | -- | 78 | 139 | -- | 152 | -- |
414 | -- | 78.4 | 141 | -- | 153 | -- |
416 | -- | 78.9 | 142 | -- | 155 | -- |
418 | -- | 79.3 | 143 | -- | 156 | -- |
420 | -- | 79.8 | 145 | 140 | 157 | -- |
422 | -- | 80.2 | 146 | 141 | 159 | -- |
424 | -- | 80.7 | 148 | 143 | 160 | -- |
426 | -- | 81.1 | 149 | 144 | 162 | -- |
428 | -- | 81.5 | 151 | 145 | 163 | -- |
430 | -- | 81.9 | 152 | 147 | 165 | -- |
432 | -- | 82.4 | 154 | 148 | 166 | -- |
434 | -- | 82.8 | 155 | 150 | 168 | -- |
436 | -- | 83.2 | 157 | 151 | 169 | -- |
438 | -- | 83.6 | 158 | 153 | 171 | -- |
440 | -- | 84 | 160 | 154 | 172 | -- |
442 | -- | 84.4 | 161 | 156 | 174 | -- |
444 | -- | 84.8 | 163 | 157 | 175 | -- |
446 | -- | 85.1 | 164 | 159 | 176 | -- |
448 | -- | 85.5 | 166 | 160 | 178 | -- |
450 | -- | 85.9 | 168 | 162 | 179 | -- |
452 | -- | 86.3 | 169 | 164 | 181 | -- |
454 | -- | 86.6 | 171 | 165 | 182 | -- |
456 | -- | 87 | 173 | 167 | 184 | -- |
458 | -- | 87.4 | 174 | 168 | 185 | -- |
460 | -- | 87.7 | 176 | 170 | 187 | 26.4 |
462 | -- | 88.1 | 178 | 172 | 188 | 26.7 |
464 | -- | 88.5 | 179 | 173 | 190 | 27 |
466 | -- | 88.8 | 181 | 175 | 191 | 27.3 |
468 | -- | 89.2 | 183 | 177 | 193 | 27.6 |
470 | -- | 89.5 | 185 | 178 | 194 | 27.9 |
472 | -- | 89.9 | 186 | 180 | 196 | 28.2 |
474 | -- | 90.3 | 188 | 182 | 197 | 28.5 |
476 | -- | 90.6 | 190 | 184 | 198 | 28.8 |
478 | -- | 91 | 192 | 185 | 200 | 29.1 |
480 | -- | 91.3 | 194 | 187 | 202 | 29.4 |
482 | -- | 91.7 | 195 | 189 | 203 | 29.7 |
484 | -- | 92.1 | 197 | 191 | 205 | 30 |
486 | -- | 92.4 | 199 | 192 | 206 | 30.3 |
488 | -- | 92.8 | 201 | 194 | 208 | 30.6 |
490 | -- | 93.1 | 203 | 196 | 209 | 30.9 |
492 | -- | 93.5 | 205 | 198 | 211 | 31.2 |
494 | -- | 93.9 | 207 | 200 | 212 | 31.5 |
496 | -- | 94.3 | -- | 202 | 214 | 31.7 |
498 | -- | 94.6 | -- | 204 | 215 | 32 |
500 | -- | 95 | -- | 205 | 217 | 32.2 |
502 | -- | 95.4 | -- | 207 | 219 | 32.5 |
HLD | HRC | HRB | HV | HB [1] | HB [2] | HSD |
504 | -- | 95.8 | 217 | 209 | 220 | 32.8 |
506 | -- | 96.2 | 219 | 211 | 222 | 33.1 |
508 | -- | 96.6 | 221 | 213 | 224 | 33.3 |
510 | 19.8 | 97 | 223 | 215 | 225 | 33.6 |
512 | 20.2 | 97.4 | 225 | 217 | 227 | 33.9 |
514 | 20.6 | 97.9 | 227 | 219 | 229 | 34.2 |
516 | 21 | 98.3 | 229 | 221 | 230 | 34.4 |
518 | 21.3 | 98.7 | 231 | 223 | 232 | 34.7 |
520 | 21.7 | 99.2 | 233 | 225 | 234 | 35 |
522 | 22 | 99.6 | 235 | 227 | 235 | 35.3 |
524 | 22.4 | -- | 237 | 229 | 237 | 35.6 |
526 | 22.8 | -- | 239 | 231 | 239 | 35.8 |
528 | 23.1 | -- | 241 | 234 | 241 | 36.1 |
530 | 23.5 | -- | 244 | 236 | 242 | 36.4 |
532 | 23.8 | -- | 246 | 238 | 244 | 36.7 |
534 | 24.1 | -- | 248 | 240 | 246 | 37 |
536 | 24.5 | -- | 250 | 242 | 248 | 37.3 |
538 | 24.8 | -- | 252 | 244 | 250 | 37.6 |
540 | 25.2 | -- | 255 | 246 | 252 | 37.9 |
542 | 25.5 | -- | 257 | 249 | 254 | 38.1 |
544 | 25.8 | -- | 259 | 251 | 256 | 38.4 |
546 | 26.2 | -- | 261 | 253 | 258 | 38.7 |
548 | 26.5 | -- | 264 | 255 | 259 | 39 |
550 | 26.8 | -- | 266 | 258 | 261 | 39.3 |
552 | 27.1 | -- | 268 | 260 | 263 | 39.6 |
554 | 27.5 | -- | 270 | 262 | 265 | 39.9 |
556 | 27.8 | -- | 273 | 265 | 268 | 40.2 |
558 | 28.1 | -- | 275 | 267 | 270 | 40.5 |
560 | 28.4 | -- | 278 | 269 | 272 | 40.8 |
562 | 28.8 | -- | 280 | 272 | 274 | 41.1 |
564 | 29.1 | -- | 282 | 274 | 276 | 41.4 |
566 | 29.4 | -- | 285 | 276 | 278 | 41.7 |
568 | 29.7 | -- | 287 | 279 | 280 | 42 |
570 | 30 | -- | 290 | 281 | 282 | 42.3 |
572 | 30.3 | -- | 292 | 283 | 285 | 42.6 |
574 | 30.6 | -- | 294 | 286 | 287 | 42.9 |
576 | 30.9 | -- | 297 | 288 | 289 | 43.2 |
578 | 31.2 | -- | 299 | 291 | 292 | 43.5 |
580 | 31.5 | -- | 302 | 293 | 294 | 43.8 |
582 | 31.8 | -- | 304 | 296 | 296 | 44.1 |
584 | 32.1 | -- | 307 | 298 | 299 | 44.4 |
586 | 32.4 | -- | 309 | 301 | 301 | 44.7 |
588 | 32.7 | -- | 312 | 303 | 304 | 45 |
590 | 33 | -- | 315 | 306 | 308 | 45.4 |
592 | 33.3 | -- | 317 | 308 | 310 | 45.7 |
594 | 33.6 | -- | 320 | 311 | 313 | 46 |
596 | 33.9 | -- | 322 | 314 | 315 | 46.3 |
598 | 34.2 | -- | 325 | 316 | 318 | 46.6 |
600 | 34.5 | -- | 328 | 319 | 320 | 46.9 |
602 | 34.8 | -- | 330 | 322 | 323 | 47.2 |
604 | 35.1 | -- | 333 | 324 | 325 | 47.5 |
606 | 35.4 | -- | 336 | 327 | 328 | 47.8 |
HLD | HRC | HRB | HV | HB [1] | HB [2] | HSD |
608 | 35.7 | -- | 338 | 330 | 331 | 48.2 |
610 | 35.9 | -- | 341 | 332 | 333 | 48.5 |
612 | 36.2 | -- | 344 | 336 | 336 | 48.7 |
614 | 36.5 | -- | 346 | 338 | 339 | 49.1 |
616 | 36.8 | -- | 349 | 340 | 341 | 49.4 |
618 | 37.1 | -- | 352 | 343 | 344 | 49.7 |
620 | 37.4 | -- | 355 | 346 | 346 | 50.1 |
622 | 37.6 | -- | 357 | 349 | 349 | 50.4 |
624 | 37.9 | -- | 360 | 351 | 352 | 50.7 |
626 | 38.2 | -- | 363 | 354 | 355 | 51 |
628 | 38.5 | -- | 365 | 357 | 357 | 51.3 |
630 | 38.7 | -- | 369 | 360 | 360 | 51.7 |
632 | 39 | -- | 372 | 363 | 363 | 52 |
634 | 39.3 | -- | 375 | 366 | 366 | 52.3 |
636 | 39.6 | -- | 377 | 369 | 369 | 52.6 |
638 | 39.8 | -- | 380 | 371 | 371 | 52.9 |
640 | 40.1 | -- | 383 | 374 | 374 | 53.3 |
642 | 40.4 | -- | 386 | 377 | 377 | 53.6 |
644 | 40.7 | -- | 389 | 380 | 380 | 53.9 |
646 | 40.9 | -- | 392 | 383 | 383 | 54.2 |
648 | 41.2 | -- | 395 | 386 | 386 | 54.6 |
650 | 41.5 | -- | 398 | 389 | 389 | 54.9 |
652 | 41.7 | -- | 401 | 392 | 392 | 55.2 |
654 | 42 | -- | 404 | 395 | 395 | 55.6 |
656 | 42.3 | -- | 407 | 398 | 398 | 55.8 |
658 | 42.6 | -- | 411 | 401 | 401 | 56.2 |
660 | 42.8 | -- | 414 | 404 | 404 | 56.5 |
662 | 43.1 | -- | 417 | 407 | 407 | 56.9 |
664 | 43.4 | -- | 420 | 410 | 410 | 57.2 |
666 | 43.6 | -- | 423 | 413 | 413 | 57.5 |
668 | 43.9 | -- | 426 | 417 | 417 | 57.9 |
670 | 44.1 | -- | 429 | 420 | 420 | 58.2 |
672 | 44.4 | -- | 433 | 423 | 423 | 58.5 |
674 | 44.7 | -- | 436 | 426 | 426 | 58.9 |
676 | 44.9 | -- | 439 | 429 | 429 | 59.2 |
678 | 45.2 | -- | 442 | 432 | 432 | 59.5 |
680 | 45.5 | -- | 446 | 435 | 435 | 59.9 |
682 | 45.7 | -- | 449 | 439 | 439 | 60.2 |
684 | 46 | -- | 452 | 442 | 442 | 60.5 |
686 | 46.2 | -- | 456 | 445 | 445 | 60.9 |
688 | 46.5 | -- | 459 | 448 | 448 | 61.2 |
690 | 46.8 | -- | 463 | 451 | 451 | 61.6 |
692 | 47 | -- | 466 | 455 | 455 | 61.9 |
694 | 47.3 | -- | 469 | 458 | 458 | 62.2 |
696 | 47.5 | -- | 473 | 461 | 461 | 62.6 |
698 | 47.8 | -- | 476 | 465 | 465 | 62.9 |
700 | 48 | -- | 480 | 468 | 468 | 63.3 |
702 | 48.3 | -- | 483 | 471 | 471 | 63.6 |
704 | 48.6 | -- | 487 | 474 | 474 | 64 |
706 | 48.8 | -- | 491 | 478 | 478 | 64.3 |
708 | 49.1 | -- | 494 | 481 | 481 | 64.6 |
710 | 49.3 | -- | 498 | 485 | 485 | 65 |
HLD | HRC | HRB | HV | HB [1] | HB [2] | HSD |
712 | 49.6 | -- | 501 | 488 | 488 | 65.3 |
714 | 49.8 | -- | 505 | 491 | 491 | 65.7 |
716 | 50.1 | -- | 509 | 495 | 495 | 66 |
718 | 50.3 | -- | 513 | 498 | 498 | 66.4 |
720 | 50.6 | -- | 516 | 502 | 502 | 66.7 |
722 | 50.8 | -- | 520 | 505 | 505 | 67.1 |
724 | 51.1 | -- | 524 | 508 | 508 | 67.4 |
726 | 51.3 | -- | 528 | 512 | 512 | 67.8 |
728 | 51.6 | -- | 532 | 515 | 515 | 68.2 |
730 | 51.8 | -- | 535 | 519 | 519 | 68.5 |
732 | 52.1 | -- | 539 | 522 | 522 | 68.9 |
734 | 52.3 | -- | 543 | 526 | 526 | 69.2 |
736 | 52.6 | -- | 547 | 529 | 529 | 69.6 |
738 | 52.8 | -- | 551 | 533 | 533 | 69.9 |
740 | 53.1 | -- | 555 | 536 | 536 | 70.3 |
742 | 53.3 | -- | 559 | 540 | 540 | 70.7 |
744 | 53.6 | -- | 563 | 543 | 543 | 71 |
746 | 53.8 | -- | 568 | 547 | 547 | 71.4 |
748 | 54.1 | -- | 572 | 551 | 551 | 71.8 |
750 | 54.3 | -- | 576 | 554 | 554 | 72.1 |
752 | 54.5 | -- | 580 | 558 | 558 | 72.5 |
754 | 54.8 | -- | 584 | 561 | 561 | 72.9 |
756 | 55 | -- | 589 | 565 | 565 | 73.2 |
758 | 55.3 | -- | 593 | 569 | 569 | 73.6 |
760 | 55.5 | -- | 597 | 572 | 572 | 74 |
762 | 55.7 | -- | 602 | 576 | 576 | 74.3 |
764 | 56 | -- | 606 | 580 | 580 | 74.7 |
766 | 56.2 | -- | 610 | 583 | 583 | 75.1 |
768 | 56.5 | -- | 615 | 587 | 587 | 75.5 |
770 | 56.7 | -- | 619 | 591 | 591 | 75.8 |
772 | 56.9 | -- | 624 | 594 | 594 | 76.2 |
774 | 57.2 | -- | 628 | 598 | 598 | 76.6 |
776 | 57.4 | -- | 633 | 602 | 602 | 77 |
778 | 57.6 | -- | 638 | 605 | 605 | 77.4 |
780 | 57.9 | -- | 642 | 609 | 609 | 77.7 |
782 | 58.1 | -- | 647 | 613 | 613 | 78.1 |
784 | 58.3 | -- | 652 | 617 | 617 | 78.5 |
786 | 58.6 | -- | 657 | 620 | 620 | 78.5 |
788 | 58.8 | -- | 662 | 624 | 624 | 79.3 |
790 | 59 | -- | 666 | 628 | 628 | 79.7 |
792 | 59.2 | -- | 671 | 632 | 632 | 80.1 |
794 | 59.5 | -- | 676 | 635 | 635 | 80.5 |
796 | 59.7 | -- | 681 | 639 | 639 | 80.9 |
798 | 59.9 | -- | 686 | 643 | 643 | 81.2 |
800 | 60.1 | -- | 691 | 647 | 647 | 81.6 |
802 | 60.4 | -- | 697 | 651 | 651 | 82 |
804 | 60.6 | -- | 702 | -- | -- | 82.4 |
806 | 60.8 | -- | 707 | -- | -- | 82.8 |
808 | 61 | -- | 712 | -- | -- | 83.2 |
810 | 61.2 | -- | 718 | -- | -- | 83.7 |
812 | 61.4 | -- | 723 | -- | -- | 84.1 |
814 | 61.7 | -- | 728 | -- | -- | 84.5 |
816 | 61.9 | -- | 734 | -- | -- | 84.9 |
818 | 62.1 | -- | 739 | -- | -- | 85.3 |
820 | 62.3 | -- | 745 | -- | -- | 85.7 |
Leggi anche: Conversione durezze - Tabella secondo ASTM A370
Leggi anche: Tabella di conversione durezza HLD HLC
Leggi anche: Tabella di conversione durezza HLD HLDL
Copyright by © Vulcanoline All rights reserved
Sono possibili errori e refusi. Tutte le informazioni sono fornite senza garanzia.